|
|
| Brand Name: | Beishun |
| Model Number: | X(S)N-110 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
Main technical parameters:
| Model | X(S)N-3x32 | X(S)N10x32 | X(S)N20x32 | X(S)N35 x30 | X(S)N55x30 | X(S)N75*30 | X(S)N110x30 | X(S)N150x30 | X(S)N200x30 |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 | 440 |
| Mixing chamber working volume( L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
| Main motor power (kw) | AC5.5 | AC15 | AC37 | AC55 | AC75 | AC110 | AC185 | AC220 | AC280 |
| Rotor speed (r/min) | 32/25.8 | 32/25 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Flip Angle | 135 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Flip motor power (kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3 | 4 | 7.5 | 11 | 11/15 |
| Compressed air pressure( Mpa) | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Cooling water pressure (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Heating steam pressure Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Dimensions (mm) | 1660x960x1750 | 2580x1300x2280 | 2630x1520X2550 | 3200x1900x2950 | 3280x1930x3070 | 3330x2200x3340 | 3930x2800x3660 | 4200x3300x3900 | 4520x3400X4215 |
| Weight (t) | ~2 | ~3.3 | ~4 | ~6.3 | ~7.5 | ~10.3 | ~15 | ~19.5 | ~22.5 |
![]()
|
| Brand Name: | Beishun |
| Model Number: | X(S)N-110 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
Main technical parameters:
| Model | X(S)N-3x32 | X(S)N10x32 | X(S)N20x32 | X(S)N35 x30 | X(S)N55x30 | X(S)N75*30 | X(S)N110x30 | X(S)N150x30 | X(S)N200x30 |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 | 440 |
| Mixing chamber working volume( L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
| Main motor power (kw) | AC5.5 | AC15 | AC37 | AC55 | AC75 | AC110 | AC185 | AC220 | AC280 |
| Rotor speed (r/min) | 32/25.8 | 32/25 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Flip Angle | 135 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Flip motor power (kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3 | 4 | 7.5 | 11 | 11/15 |
| Compressed air pressure( Mpa) | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Cooling water pressure (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Heating steam pressure Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Dimensions (mm) | 1660x960x1750 | 2580x1300x2280 | 2630x1520X2550 | 3200x1900x2950 | 3280x1930x3070 | 3330x2200x3340 | 3930x2800x3660 | 4200x3300x3900 | 4520x3400X4215 |
| Weight (t) | ~2 | ~3.3 | ~4 | ~6.3 | ~7.5 | ~10.3 | ~15 | ~19.5 | ~22.5 |
![]()