|
|
| Brand Name: | Beishun |
| Model Number: | XQL-160 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
This rubber cutter is mainly used to cut natural rubber, synthetic rubber and other plastic materials. It is especially suitable for installation near rubber mixers to cut small pieces of rubber.
| Model | XQL-80 | XQL-160 | XQL-200 |
|---|---|---|---|
| Knife Width (mm) | 660 | 1000 | 1500 |
| Knife Stroke (mm) | 680 | 680 | 1200 |
| Diameter of the Piston (mm) | 150 | 150 | 600 |
| Time Taken by the Stroke (s) | 16-25 | 16-25 | 16-25 |
| Motor Power (KW) | 5.5 | 7.5 | 11 |
| Overall Dimension (mm) (L*W*H) | 1900*720*2580 | 2240*720*2580 | 2860*1500*3560 |
| Machine Weight (Kgs) | 1000 | 1600 | 2600 |
| Remarks | Can be equipped with working table according to customers' requirements | ||
|
| Brand Name: | Beishun |
| Model Number: | XQL-160 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
This rubber cutter is mainly used to cut natural rubber, synthetic rubber and other plastic materials. It is especially suitable for installation near rubber mixers to cut small pieces of rubber.
| Model | XQL-80 | XQL-160 | XQL-200 |
|---|---|---|---|
| Knife Width (mm) | 660 | 1000 | 1500 |
| Knife Stroke (mm) | 680 | 680 | 1200 |
| Diameter of the Piston (mm) | 150 | 150 | 600 |
| Time Taken by the Stroke (s) | 16-25 | 16-25 | 16-25 |
| Motor Power (KW) | 5.5 | 7.5 | 11 |
| Overall Dimension (mm) (L*W*H) | 1900*720*2580 | 2240*720*2580 | 2860*1500*3560 |
| Machine Weight (Kgs) | 1000 | 1600 | 2600 |
| Remarks | Can be equipped with working table according to customers' requirements | ||