|
|
| Brand Name: | Beishun |
| Model Number: | XJ-150 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
| Product name | Rubber extruder |
| Specification model | XJ-150 |
| Equipment weight | 4.5 tons |
| Overall dimensions (L x Wx H) | 3200x1400x1450mm |
| Equipment layout | attachment |
| Screw diameter: | φ150mm |
| Screw length-to-diameter ratio | 6:1 |
| Screw speed | 0-60r/min |
| Drive motor power: | 55KW-Level 6 |
| Electricity supply | 3 phase, AC, 380V |
![]()
![]()
![]()
|
| Brand Name: | Beishun |
| Model Number: | XJ-150 |
| MOQ: | 1set |
| Price: | Negotiable |
| Packaging Details: | Wooden box/20GP/40GP |
| Payment Terms: | T/T,L/C |
| Product name | Rubber extruder |
| Specification model | XJ-150 |
| Equipment weight | 4.5 tons |
| Overall dimensions (L x Wx H) | 3200x1400x1450mm |
| Equipment layout | attachment |
| Screw diameter: | φ150mm |
| Screw length-to-diameter ratio | 6:1 |
| Screw speed | 0-60r/min |
| Drive motor power: | 55KW-Level 6 |
| Electricity supply | 3 phase, AC, 380V |
![]()
![]()
![]()